Destination
Other cruises from San Francisco
Voyages that keep going far past Hawaii. Azamara's Grand Voyages leave in January and end in Sydney or Hong Kong after weeks in the South Pacific, New Zealand and Australia, and Carnival crosses to Japan by way of Alaska in October. All of them end far from San Francisco.
There are 3 such sailings on the board, running 15 to 87 nights, operated by Azamara and Carnival Cruise Line aboard Azamara Quest and Carnival Luminosa. The lowest recorded starting fare is $1,541 per person, on the Sat, Oct 2, 2027 departure.
Ports of call
Your Long voyages across the Pacific options
All routesThe 3 departures below run 3 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 15-Night Alaska & Japan Transpacific Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Otaru (Japan) · Aomori (Japan) Ends in Tokyo (Japan) Next on Sat, Oct 2, 2027 | Carnival Luminosa | 15 | 1 | $1,541$103 a night |
| 87-Night Grand Voyage Calls at Honolulu (Hawaii) · Kauai (Hawaii) · Kona (Hawaii) · Moorea (French Polynesia) · Bora Bora (French Polynesia) · Papeete (Tahiti, French Polynesia) · Bora Bora (French Polynesia) · Pago Pago (American Samoa) · Apia (Samoa) · Savusavu (Fiji) · Lautoka (Fiji) · Norfolk Island (Australia) · Auckland (New Zealand) · Tauranga (New Zealand) · Napier (New Zealand) · Picton (New Zealand) · Christchurch (New Zealand) · Dunedin (New Zealand) · Stewart Island (New Zealand) · Milford Sound (New Zealand) · Hobart (Australia) · Melbourne (Australia) · Eden (Australia) · Sydney (Australia) · Penneshaw (Australia) · Adelaide (Australia) · Port Lincoln (Australia) · Albany (Australia) · Busselton (Australia) · Perth (Australia) · Benoa (Bali, Indonesia) · Celukan Bawang (Indonesia) · Singapore · Laem Chabang (Thailand) · Ko Samui (Thailand) · Ho Chi Minh City (Vietnam) · Hue (Vietnam) · Ha Long Bay (Vietnam) Ends in Hong Kong Next on Tue, Jan 5, 2027 | Azamara Quest | 87 | 1 | $27,169$312 a night |
| 48-Night Grand Voyage Calls at Honolulu (Hawaii) · Kauai (Hawaii) · Kona (Hawaii) · Moorea (French Polynesia) · Bora Bora (French Polynesia) · Papeete (Tahiti, French Polynesia) · Bora Bora (French Polynesia) · Pago Pago (American Samoa) · Apia (Samoa) · Savusavu (Fiji) · Lautoka (Fiji) · Norfolk Island (Australia) · Auckland (New Zealand) · Tauranga (New Zealand) · Napier (New Zealand) · Picton (New Zealand) · Christchurch (New Zealand) · Dunedin (New Zealand) · Stewart Island (New Zealand) · Milford Sound (New Zealand) · Hobart (Australia) · Melbourne (Australia) · Eden (Australia) Ends in Sydney (Australia) Next on Tue, Jan 5, 2027 | Azamara Quest | 48 | 1 | $15,309$319 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Tue, Jan 5, 2027 ends Mon, Feb 22, 2027 Pier 27 | Azamara Quest | Azamara | 48 | 48-Night Grand Voyage Calls at Honolulu (Hawaii) · Kauai (Hawaii) · Kona (Hawaii) · Moorea (French Polynesia) · Bora Bora (French Polynesia) · Papeete (Tahiti, French Polynesia) · Bora Bora (French Polynesia) · Pago Pago (American Samoa) · Apia (Samoa) · Savusavu (Fiji) · Lautoka (Fiji) · Norfolk Island (Australia) · Auckland (New Zealand) · Tauranga (New Zealand) · Napier (New Zealand) · Picton (New Zealand) · Christchurch (New Zealand) · Dunedin (New Zealand) · Stewart Island (New Zealand) · Milford Sound (New Zealand) · Hobart (Australia) · Melbourne (Australia) · Eden (Australia) Ends in Sydney (Australia) | |
Tue, Jan 5, 2027 ends Fri, Apr 2, 2027 Pier 27 | Azamara Quest | Azamara | 87 | 87-Night Grand Voyage Calls at Honolulu (Hawaii) · Kauai (Hawaii) · Kona (Hawaii) · Moorea (French Polynesia) · Bora Bora (French Polynesia) · Papeete (Tahiti, French Polynesia) · Bora Bora (French Polynesia) · Pago Pago (American Samoa) · Apia (Samoa) · Savusavu (Fiji) · Lautoka (Fiji) · Norfolk Island (Australia) · Auckland (New Zealand) · Tauranga (New Zealand) · Napier (New Zealand) · Picton (New Zealand) · Christchurch (New Zealand) · Dunedin (New Zealand) · Stewart Island (New Zealand) · Milford Sound (New Zealand) · Hobart (Australia) · Melbourne (Australia) · Eden (Australia) · Sydney (Australia) · Penneshaw (Australia) · Adelaide (Australia) · Port Lincoln (Australia) · Albany (Australia) · Busselton (Australia) · Perth (Australia) · Benoa (Bali, Indonesia) · Celukan Bawang (Indonesia) · Singapore · Laem Chabang (Thailand) · Ko Samui (Thailand) · Ho Chi Minh City (Vietnam) · Hue (Vietnam) · Ha Long Bay (Vietnam) Ends in Hong Kong | |
Sat, Oct 2, 2027 ends Sun, Oct 17, 2027 Pier 27 | Carnival Luminosa | Carnival Cruise Line | 15 | 15-Night Alaska & Japan Transpacific Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Otaru (Japan) · Aomori (Japan) Ends in Tokyo (Japan) | Lowest fare shown |
- JAN5
Tuesday · 48 nights
Leaves from Pier 2748-Night Grand Voyage
Calls at Honolulu (Hawaii) · Kauai (Hawaii) · Kona (Hawaii) · Moorea (French Polynesia) · Bora Bora (French Polynesia) · Papeete (Tahiti, French Polynesia) · Bora Bora (French Polynesia) · Pago Pago (American Samoa) · Apia (Samoa) · Savusavu (Fiji) · Lautoka (Fiji) · Norfolk Island (Australia) · Auckland (New Zealand) · Tauranga (New Zealand) · Napier (New Zealand) · Picton (New Zealand) · Christchurch (New Zealand) · Dunedin (New Zealand) · Stewart Island (New Zealand) · Milford Sound (New Zealand) · Hobart (Australia) · Melbourne (Australia) · Eden (Australia)
Ends in Sydney (Australia)
Ends Mon, Feb 22, 2027 in Sydney
- JAN5
Tuesday · 87 nights
Leaves from Pier 2787-Night Grand Voyage
Calls at Honolulu (Hawaii) · Kauai (Hawaii) · Kona (Hawaii) · Moorea (French Polynesia) · Bora Bora (French Polynesia) · Papeete (Tahiti, French Polynesia) · Bora Bora (French Polynesia) · Pago Pago (American Samoa) · Apia (Samoa) · Savusavu (Fiji) · Lautoka (Fiji) · Norfolk Island (Australia) · Auckland (New Zealand) · Tauranga (New Zealand) · Napier (New Zealand) · Picton (New Zealand) · Christchurch (New Zealand) · Dunedin (New Zealand) · Stewart Island (New Zealand) · Milford Sound (New Zealand) · Hobart (Australia) · Melbourne (Australia) · Eden (Australia) · Sydney (Australia) · Penneshaw (Australia) · Adelaide (Australia) · Port Lincoln (Australia) · Albany (Australia) · Busselton (Australia) · Perth (Australia) · Benoa (Bali, Indonesia) · Celukan Bawang (Indonesia) · Singapore · Laem Chabang (Thailand) · Ko Samui (Thailand) · Ho Chi Minh City (Vietnam) · Hue (Vietnam) · Ha Long Bay (Vietnam)
Ends in Hong Kong
Ends Fri, Apr 2, 2027 in Hong Kong
- OCT2
Saturday · 15 nights
Leaves from Pier 2715-Night Alaska & Japan Transpacific
Carnival Luminosa · Carnival Cruise Line
Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Otaru (Japan) · Aomori (Japan)
Ends in Tokyo (Japan)
Ends Sun, Oct 17, 2027 in Tokyo
Lowest fare shown
By month
Other destinations from San Francisco
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.